2005 AMERICAN MATHEMATICS COMPETITIONS 
TOP 50 NORTH CAROLINA SCHOOLS ON AMC 12 EXAM
(Team scores are the sum of the top three individual scores.)
NC RANK SCHOOL CITY/COUNTY EXAM  # AIME /# TESTED CLASS AMC12           TM. SCORE NC RANK                  BY CLASS
AMC 12 AMC 10
1 EAST CHAPEL HILL HS                            CHAPEL HILL 12A 16 / 26 6 / 26 3A 411.0 1st 3A
2 NORTH CAROLINA SCHOOL SCI/MATH             DURHAM CO.   12A 61 / 585 0 / 0 4A 399.0 1st 4A
3 WILLIAM G ENLOE HS                  WAKE CO. 12A 17 / 80 1 / 51 4A 381.5 2nd 4A
4 GREENSBORO DAY SCHOOL                           GUILFORD CO. 12A 3 / 15 0 / 7 Pvt. 355.0 1st Pvt.
5 H O M E                                       FAYETTEVILLE 12AB 7 / 14 0 / 8 Pvt. 354.0* 2nd Pvt.
6 CHAPEL HILL HS                                 CHAPEL HILL 12A 18 / 39 0 / 45 4A 353.5 3rd 4A
7 CHARLOTTE LATIN SCHOOL                          MECKLENBURG CO. 12A 10 / 49 6 / 51 Pvt. 353.0 3rd Pvt.
8 NEEDHAM B BROUGHTON HS                              WAKE CO. 12B 8 / 49 0 / 12 4A 350.5 4th 4A
9 CARY ACADEMY                                        WAKE CO. 12AB 12 / 55 0 / 31 Pvt. 347.0* 4th Pvt.
10 JOHN T HOGGARD HS                              NEW HANOVER CO, 12A 3 / 17 1 / 16 4A 345.0 5th 4A
11 MYERS PARK HS                                     MECKLENBURG CO. 12A 11 / 59 0 / 28 4A 339.0 6th 4A
12 WEST FORSYTH HS                                    FORSYTH CO. 12A 5 / 88 0 / 19 4A 337.5 7th 4A
13 DURHAM ACADEMY UPPER SCHOOL                          DURHAM CO.   12A 3 / 20 0 / 32 Pvt. 333.0 5th Pvt.
14 THE ASHEVILLE SCHOOL                              BUNCOMBE CO. 12A 3 / 15 0 / 10 Pvt. 332.5 6th Pvt.
15 NORTHWEST GUILFORD HS                           GUILFORD CO. 12B 8 / 46 0 / 69 4A 330.5 8th 4A
16 LEESVILLE ROAD HS                                 WAKE CO. 12B 6 / 15 0 / 18 4A 330.0 9th 4A
17 MANTEO HS                                         DARE CO. 12B 7 / 27 0 / 22 1A 329.5 1st 1A
17 MOUNT TABOR HS                             FORSYTH CO. 12B 7 / 12 0 / 10 4A 329.5 10th 4A
19 T C ROBERSON HS                             BUNCOMBE CO. 12AB 9 / 22 1 / 18 3A 328.0* 2nd 3A
20 RAVENSCROFT SCHOOL                            WAKE CO. 12A 3 / 34 0 / 52 Pvt. 327.0 7th Pvt.
20 FREEDOM HS                                        BURKE CO. 12B 4 / 7 0 / 3 4A 327.0 11th 4A
22 JUNIUS H ROSE HS                           PITT CO. 12B 2 / 42 1 / 9 4A 325.5 12th 4A
23 ATHENS DRIVE SENIOR HS                             WAKE CO. 12A 8 / 56 0 / 8 4A 324.5 13th 4A
24 NORTH BUNCOMBE HS                              BUNCOMBE CO. 12AB 10 / 30 0 / 9 3A 322.5* 3rd 3A
25 CHARLOTTE COUNTRY DAY SCHOOL                MECKLENBURG CO. 12A 7 / 27 0 / 33 Pvt. 321.5 8th Pvt.
26 PROVIDENCE HS                              MECKLENBURG CO. 12A 5 / 19 0 / 0 4A 318.0 14th 4A
27 GRIMSLEY HS                                      GUILFORD CO. 12A 4 / 10 0 / 10 4A 317.0 15th 4A
28 PROVIDENCE DAY SCHOOL                              MECKLENBURG CO. 12B 6 / 51 0 / 10 Pvt. 316.5 9th Pvt.
29 CHARLES E JORDAN SHS                            DURHAM CO.     12B 5 / 45 1 / 22 4A 315.5 16th 4A
29 SOUTH MECKLENBURG HS                             MECKLENBURG CO. 12B 5 / 76 0 / 46 4A 315.5 16th 4A
31 EAST MECKLENBURG HS                             MECKLENBURG CO. 12B 2 / 50 0 / 47 4A 313.0 18th 4A
32 SANDERSON HS                                   WAKE CO. 12A 3 / 21 0 / 18 4A 308.5 19th 4A
33 CHARLES D OWEN HS                        BUNCOMBE CO. 12A 6 / 46 0 / 20 2A 307.0 1st 2A
34 DAVID W BUTLER HS                               MECKLENBURG CO. 12A 1 / 55 0 / 49 4A 306.5 20th 4A
35 RALPH L FIKE HS                                  WILSON  CO. 12B 2 / 8 0 / 9 3A 305.0 4th 3A
36 WATAUGA HS                                          WATAUGA CO. 12A 1 / 16 0 / 13 4A 304.5 21st 4A
37 FIRST FLIGHT HS                         DARE CO. 12B 2 / 22 0 / 32 2A 304.0 2nd 2A
38 PINECREST HS                                 MOORE CO. 12A 2 / 10 0 / 0 4A 303.5 22nd 4A
39 A C REYNOLDS HS                                   BUNCOMBE CO. 12A 1 / 12 1 / 27 4A 303.0 23rd 4A
39 EASTERN ALAMANCE HS                                     ALAMANCE CO. 12A 3 / 40 0 / 8 2A 303.0 3rd 2A
41 CLYDE A ERWIN HS                                 BUNCOMBE CO. 12A 2 / 23 0 / 37 3A 300.0 5th 3A
42 ENKA HS                                            BUNCOMBE CO. 12B 2 / 20 0 / 20 3A 299.5 6th 3A
42 EUGENE ASHLEY HS                                 NEW HANOVER CO, 12A 2 / 13 0 / 8 4A 299.5 24th 4A
44 APEX HS                                                WAKE CO. 12B 2 / 14 1 / 18 4A 298.5 25th 4A
44 SALISBURY HS                                    SALISBURY 12B 1 / 9 0 / 3 2A 298.5 4th 2A
44 TUSCOLA HS                                      HAYWOOD CO. 12B 2 / 10 0 / 10 3A 298.5 7th 3A
47 HARDING UNIVERSITY HS MECKLENBURG CO. 12B 1 / 27 1 / 29 4A 298.0 26th 4A
47 NORTH MECKLENBURG HS MECKLENBURG CO. 12A 1 / 16 0 / 13 4A 298.0 27th 4A
49 CANNON SCHOOL CABARRUS CO. 12A 1 / 17 0 / 39 Pvt. 296.5 10th Pvt.
49 PARKWOOD HS UNION CO. 12A 1 / 14 0 / 21 3A 296.5 8th 3A
Note: 2730 students from 87 NC high schools participated in the AMC 12 A or B Exams in February, 2005. Participating schools included 37 4A schools, 12 3A schools, 6 2A schools, 4 1A schools, and 28 private schools. 318 AMC 12 participants and 28 of 2386 AMC 10 participants qualified for the American Ivitational Mathematics Exam (AIME) .                                                                                                                
* These schools gave both the AMC 12 A and B exams.  Only their top team score is listed here.