2006 AMERICAN MATHEMATICS COMPETITIONS 
TOP 50 NORTH CAROLINA SCHOOLS ON AMC 12 EXAM
(Team scores are the sum of the top three individual scores.)
NC RANK SCHOOL CITY/COUNTY EXAM    #AIME /#TESTED CLASS TOP THREE INDIVIDUAL  SCORES         (Max. =150) AMC12           TEAM SCORE NC RANK                  BY CLASS
  AMC12   AMC10
1 EAST CHAPEL HILL HS                            CHAPEL HILL 12A 32 / 48 4 / 80 3A 150.0 136.0 126.5 412.5 1st 4A
2 WILLIAM G ENLOE HS (AG Magnet)                 WAKE CO. 12B 38 / 78 4 / 28 4A 130.0 129.0 126.5 385.5 2nd 4A
3 NORTH CAROLINA SCHOOL SCI/MATH             DURHAM CO.   12A # / # 0 / 0 4A 126.5 125.5 125.5 377.5 3rd 4A
4 THE ASHEVILLE SCHOOL                              BUNCOMBE CO. 12B 8 / 17 0 / 5 Pvt. 129.0 125.5 122.0 376.5 1st Pvt.
5 GREEN HOPE HS  WAKE CO. 12A 11 / 34 1 / 46 4A 134.5 122.0 118.5 375.0 4th 4A
6 CHARLOTTE LATIN SCHOOL                          MECKLENBURG CO. 12A 21 / 45 6 / 67 Pvt. 125.5 122.0 122.0 369.5 2nd Pvt.
7 CHAPEL HILL HS                                 CHAPEL HILL 12B 15 / 26 3 / 27 4A 123.0 123.0 122.0 368.0 5th 4A
8 CARY ACADEMY                                        WAKE CO. 12A 17 / 85 0 / 86 Pvt. 126.5 122.0 118.5 367.0 3rd Pvt.
9 DURHAM ACADEMY UPPER SCHOOL                          DURHAM CO.   12A 9 / 21 0 / 27 Pvt. 133.5 118.5 113.5 365.5 4th Pvt.
10 NEEDHAM B BROUGHTON HS                              WAKE CO. 12B 18 / 33 0 / 52 4A 132.5 117.0 115.0 364.5 6th 4A
11 MYERS PARK HS                                     MECKLENBURG CO. 12A 16 / 41 0 / 39 4A 123.0 119.5 117.0 359.5 7th 4A
12 EUGENE ASHLEY HS                                 NEW HANOVER CO, 12B 3 / 18 0 / 16 4A 126.5 123.0 108.0 357.5 8th 4A
13 MOUNT TABOR HS                             FORSYTH CO. 12A 9 / 25 0 / 19 4A 122.0 118.5 112.5 353.0 9th 4A
14 JOHN T HOGGARD HS *                              NEW HANOVER CO, 12B 9 / 28 0 / 0 4A 130.0 117.0 105.5 352.5 10th 4A
15 WEST FORSYTH HS                                    FORSYTH CO. 12B 6 / 45 0 / 14 4A 118.5 118.5 111.5 348.5 11th 4A
16 NORTHWEST GUILFORD HS                           GUILFORD CO. 12A 18 / 50 1 / 65 4A 118.5 116.0 112.5 347.0 12th 4A
17 NORTH BUNCOMBE HS *                              BUNCOMBE CO. 12A   17 / 36   0 / 16 3A 118.5 115.0 112.5 346.0 1st 3A
18 PROVIDENCE DAY SCHOOL                              MECKLENBURG CO. 12B 12 / 41 0 / 79 Pvt. 118.5 115.0 111.5 345.0 5th Pvt.
19 A. C. REYNOLDS HS                                   BUNCOMBE CO. 12B   5 / 11   1 / 18 4A 123.0 112.5 109.0 344.5 13th 4A
20 ATHENS DRIVE SENIOR HS                             WAKE CO. 12A 7 / 30 0 / 0 4A 118.5 112.5 111.5 342.5 14th 4A
21 WALTER M WILLIAMS HS *  ALAMANCE CO. 12B 9 / 21 0 / 3 Pvt. 115.0 112.5 111.5 339.0 2nd 3A
22 CHARLES E JORDAN SHS                            DURHAM CO.     12B 3 / 13 1 / 5 4A 118.5 115.0 104.5 338.0 15th 4A
23 CHARLOTTE COUNTRY DAY SCHOOL                MECKLENBURG CO. 12A 16 / 28 0 / 33 Pvt. 115.0 111.5 110.0 336.5 6th Pvt.
24 PROVIDENCE HS                              MECKLENBURG CO. 12B 8 / 28 0 / 0 4A 112.5 112.5 111.0 336.0 16th 4A
25 CARDINAL GIBBONS HS             WAKE CO. 12A 6 / 24 0 / 29 Pvt. 118.5 112.5 104.0 335.0 7th Pvt.
26 DAVID W BUTLER HS                               MECKLENBURG CO. 12B 11 / 53 0 / 50 4A 113.5 111.0 110.0 334.5 17th 4A
27 GREENSBORO DAY SCHOOL                           GUILFORD CO. 12A 4 / 11 0 / 19 Pvt. 112.5 112.5 109.0 334.0 8th Pvt.
28 T. C. ROBERSON HS                             BUNCOMBE CO. 12A   5 / 7   2 / 24 3A 112.5 111.5 108.5 332.5 3rd 3A
29 PINECREST HS                                 MOORE CO. 12A 4 / 10 0 / 0 4A 115.0 109.0 108.0 332.0 18th 4A
30 ENKA HS                                            BUNCOMBE CO. 12A   4 / 18   0 / 10 3A 118.5 109.0 103.0 330.5 4th 3A
31 RAVENSCROFT SCHOOL                            WAKE CO. 12A 9 / 27 0 / 38 Pvt. 115.0 109.0 106.5 330.5 9th Pvt.
32 NORTH MECKLENBURG HS MECKLENBURG CO. 12A 8 / 16 0 / 9 4A 110.0 109.0 109.0 328.0 19th 4A
33 GRIMSLEY HS                                      GUILFORD CO. 12B 3 / 8 2 / 9 4A 116.0 108.0 102.0 326.0 20th 4A
34 JUNIUS H ROSE HS                           PITT CO. 12B 5 / 42 1 / 39 4A 113.5 108.0 103.0 324.5 21st 4A
35 MOORESVILLE SHS  MOORESVILLE 12B 3 / 17 0 / 19 Pvt. 119.5 103.0 101.0 323.5 5th 3A
36 H O M E                                       FAYETTEVILLE 12B 2 / 3 0 / 6 Pvt. 115.0 109.0 95.0 319.0 10th Pvt.
37 COVENANT DAY SCHOOL     MECKLENBURG CO. 12A 3 / 27 0 / 41 Pvt. 112.5 103.0 103.0 318.5 11th Pvt.
38 HANES MS                         FORSYTH CO. 12B 4 / 5 1 / 7 Pvt. 113.5 102.0 102.0 317.5 1st MS
39 HARDING UNIVERSITY HS MECKLENBURG CO. 12A 2 / 33 0 / 25 4A 111.5 106.5 99.5 317.5 22nd 4A
40 TUSCOLA HS                                      HAYWOOD CO. 12B 1 / 10 0 / 10 3A 118.5 99.5 99.5 317.5 6th 3A
41 SALISBURY HS                                    ROWAN CO. 12A 2 / 22 0 / 0 2A 113.5 105.5 98.0 317.0 1st 2A
42 CHARLES D. OWEN HS                        BUNCOMBE CO. 12A   9 / 48   0 / 9 2A 106.5 105.5 104.5 316.5 2nd 2A
43 TERRY SANFORD SENIOR HS      CUMBERLAND CO. 12A 3 / 8 1 / 9 4A 108.0 105.0 101.5 314.5 23rd 4A
44 LEESVILLE ROAD HS                                 WAKE CO. 12B 8 / 20 0 / 10 4A 105.5 104.5 103.0 313.0 24th 4A
45 INDEPENDENCE HS  MECKLENBURG CO. 12A 2 / 8 0 / 8 4A 110.0 102.0 99.5 311.5 25th 4A
46 SOUTH MECKLENBURG HS                             MECKLENBURG CO. 12B 3 / 22 0 / 28 4A 104.5 104.5 102.0 311.0 26th 4A
47 THE O'NEAL SCHOOL                   MOORE CO. 12A 2 / 19 0 / 20 Pvt. 107.5 104.0 99.5 311.0 12th Pvt.
48 CLYDE A. ERWIN HS * BUNCOMBE CO. 12B   2 / 11   0 / 0 3A 112.5 101.0 96.0 309.5 7th 3A
49 MANTEO HS                                         DARE CO. 12B 3 / 26 0 / 16 1A 105.5 102.0 101.0 308.5 1st 1A
50 SANDERSON HS                                   WAKE CO. 12A 2 / 18 0 / 3 4A 104.5 103.0 99.0 306.5 27th 4A
* These schools gave both the 12A and 12B exams. Only the higher team score is included.
Note: 2458 students from 85 NC schools participated in the 2006 AMC 12 A or B Exams. Participants included 1081 seniors, 1179 juniors, 122 sophomores, 17 freshmen, and 7 from grades 8 and under. Participating schools included 28 private schools, and 57 public schools (36-4A schools, 11-3A schools, 6-2A schools, 3-1A schools, and 1 MS).  The average score was 87.0 on the AMC 12A and 89.1 on the AMC 12B. 586 NC AMC 12 participants (23.8%) qualified for the American Ivitational Mathematics Exam (AIME) with AMC 12 scores ≥ 100.  40 of 2345 NC AMC 10 participants (1.7%) also qualified for the AIME with AMC 10 scores ≥ 120.